Tanks, Vaporizers & Pumps
Vaporizers
manufacturer | model | Flow | PSI | Extra info | Pressure | Datasheet |
---|---|---|---|---|---|---|
Cryoquip (5) | VAI-H16-FBL20 | 19,500 SCFH | 600 | Ambient | Low | Click Here |
Thermax | CD40HF | 275 | Low | Click Here | ||
Thermax | SG140HF | 600 | Low | Click Here |
Pumps
MANUFACTURE | Type | Year | Model | Fuel | ||||
---|---|---|---|---|---|---|---|---|
ADC | Dual Pump Dispensing Skids (10) | 2013 | TC-34 | LNG | 2 TC-34 Submerged pumps complete with piping, valves & Gauges | Click Here | ||
Newly rebuilt ADC | Offload Pump Skid (5) | 2013 | TC-30 | LNG | Skid Mounted TC-30 ground pump with piping and valves. | Click Here" |
Tanks
Condition | MFG | Capacity | MAWP | Model | Dimensions | Type | Additional Info | Gallery |
---|---|---|---|---|---|---|---|---|
Used | Chart | 18,000 Gallon LNG Tank (5) | 175 PSIG | VS-18000-SC-175-CS-S100-LNG | LNG | Click Here | ||
Used | Chart | 3,000 Gallon LNG Tank (1) | 175 PSIG | VS-3000-SC-175-CS-01-100 | LNG | Click Here | ||
Used | Chart | 18,000 Gallon Horizontal LNG Tank (1) | 175 PSIG | HS-18000 SC-175 | LNG | Click Here | ||
Process Engineering | 20,000 Gallon Liquid Methane | 90 PSIG | Model: H-21,000-2-90 | 46' L x 12' W x 10' H | Click Here |
Pumps
MANUFACTURE | Type | Year | Model | Fuel | ||||
---|---|---|---|---|---|---|---|---|
ADC | Dual Pump Dispensing Skids (10) | 2013 | TC-34 | LNG | 2 TC-34 Submerged pumps complete with piping, valves & Gauges | Click Here | ||
Newly rebuilt ADC | Offload Pump Skid (5) | 2013 | TC-30 | LNG | Skid Mounted TC-30 ground pump with piping and valves. | Click Here" |